October 3, 2026 · Rotary Park, Ajax
Race results
The Pocket Run 5K, timed by Timing Shack.

Results
60 finishers, as recorded by Timing Shack on October 3, 2026. Please read the notice above before comparing times.
| Place | Name | Bib | Time | Category | In category | City |
|---|---|---|---|---|---|---|
| 1 | Tyler Tofflemire | 91 | 0:18:38.0 | Male 20-29 | 1 | Harrow |
| 2 | Moses Aidoo | 3 | 0:19:08.2 | Male 20-29 | 2 | |
| 3 | Adam Leblanc | 56 | 0:19:56.5 | Male 20-29 | 3 | Scarborough |
| 4 | Adrian Asemota | 8 | 0:23:29.0 | Male 20-29 | 4 | Toronto |
| 5 | Dallyssa Huggins | 46 | 0:26:48.2 | Female 20-29 | 1 | Markham |
| 6 | Jon Hoo | 44 | 0:27:25.1 | Male 30-39 | 1 | Bowmanville |
| 7 | Brendan Slade | 82 | 0:27:58.0 | Male 20-29 | 5 | Bowmanville |
| 8 | Christopher Vautour | 96 | 0:29:56.8 | Male 50-59 | 1 | Elora |
| 9 | Nicholas Shepherd | 80 | 0:31:07.9 | Male 20-29 | 6 | Pickering |
| 10 | Jj Edwards | 33 | 0:31:46.2 | Male 30-39 | 2 | Pickering |
| 11 | Tristan L. | 60 | 0:32:06.4 | Male 19 & under | 1 | Toronto |
| 12 | Dylan L. | 57 | 0:32:10.8 | Male 19 & under | 2 | Toronto |
| 13 | Rob Lee | 59 | 0:32:11.8 | Male 40-49 | 1 | Toronto |
| 14 | Myles Banfield | 13 | 0:32:23.2 | Male 20-29 | 7 | Fort Erie |
| 15 | Mateo K. | 38 | 0:32:23.3 | Male 19 & under | 3 | Ajax |
| 16 | Sterling Mahase-Singh | 65 | 0:32:23.4 | Male 20-29 | 8 | Ajax |
| 17 | Lola White | 103 | 0:33:13.1 | Female 20-29 | 2 | Toronto |
| 18 | Jacqueline Douglas | 31 | 0:33:13.2 | Female 20-29 | 3 | Oro Medonte |
| 19 | Esperanza Leone | 61 | 0:33:51.9 | Female 50-59 | 1 | Whitby |
| 20 | Olivia Lancefield | 54 | 0:34:04.7 | Female 20-29 | 4 | |
| 21 | Emma Harris | 40 | 0:34:04.7 | Female 20-29 | 5 | Toronto |
| 22 | Kiran Edwardson | 34 | 0:34:19.4 | Male 20-29 | 9 | Toronto |
| 23 | Cathy Wan | 100 | 0:34:23.8 | Female 20-29 | 6 | Holland Landing |
| 24 | Diana Boa | 18 | 0:34:25.8 | Female 20-29 | 7 | Scarborough |
| 25 | Shelley Dennis-Gordon | 30 | 0:34:37.9 | Female 50-59 | 2 | Whitby |
| 26 | Stephanie Wong | 105 | 0:35:01.6 | Female 40-49 | 1 | Ajax |
| 27 | Mariam Abdul-Rashid | 1 | 0:35:02.8 | Female 20-29 | 8 | Oshawa |
| 28 | Joshua Igiebor | 48 | 0:35:21.8 | Male 20-29 | 10 | Pickering |
| 29 | Holly Swain | 87 | 0:35:30.3 | Female 40-49 | 2 | Pickering |
| 30 | Chantal Huggins | 45 | 0:35:34.5 | Female 60+ | 1 | Markham |
| 31 | Lauren B. | 22 | 0:36:12.5 | Female 19 & under | 1 | Keswick |
| 32 | Felicia An | 5 | 0:36:24.8 | Female 30-39 | 1 | Scarborough |
| 33 | Hamza Hussain | 47 | 0:36:45.4 | Male 20-29 | 11 | Ajax |
| 34 | Amina Mohamed | 69 | 0:37:00.1 | Female 20-29 | 9 | Toronto |
| 35 | Tara Paget | 76 | 0:37:05.3 | Female 20-29 | 10 | Toronto |
| 36 | Faye Mcleod-Budd | 68 | 0:37:14.1 | Female 50-59 | 3 | Keswick |
| 37 | Susan Vardon | 95 | 0:37:19.1 | Female 60+ | 2 | Toronto |
| 38 | Bobbi Cps | 25 | 0:38:03.6 | Female 40-49 | 3 | Whitby |
| 39 | Shawna Madziya | 63 | 0:38:24.8 | Female 40-49 | 4 | Oakville |
| 40 | Isaiah Imalele | 49 | 0:38:35.7 | Male 30-39 | 3 | |
| 41 | Bianca Villanueva | 99 | 0:38:39.5 | Female 20-29 | 11 | Toronto |
| 42 | Dominique Abellera | 2 | 0:38:40.0 | Female 20-29 | 12 | Newmarket |
| 43 | Andrea Laturski | 55 | 0:38:40.2 | Female 20-29 | 13 | Woodbridge |
| 44 | Gabrielle Cohen | 24 | 0:39:32.2 | Female 30-39 | 2 | Mississauga |
| 45 | Osa Wilson | 104 | 0:41:47.1 | Male 20-29 | 12 | |
| 46 | David Hoggar | 43 | 0:47:34.6 | Male 30-39 | 4 | Ajax |
| 47 | Jayden Gunderson | 39 | 0:47:53.6 | Male 20-29 | 13 | Mississauga |
| 48 | Anna-Kay Smith | 83 | 0:48:27.0 | Female 20-29 | 14 | Brampton |
| 49 | Sabreen Sidhu | 81 | 0:48:27.2 | Female 20-29 | 15 | Toronto |
| 50 | Hailey Paget | 75 | 0:48:27.4 | Female 20-29 | 16 | Toronto |
| 51 | Sara-Jane S. | 77 | 0:49:35.0 | Female 19 & under | 2 | Whitby |
| 52 | Teresa Sadhoo | 78 | 0:49:46.3 | Female 30-39 | 3 | Whitby |
| 53 | Matthew Vieira | 98 | 0:49:52.2 | Male 30-39 | 5 | Oshawa |
| 54 | Jasmine Vieira | 97 | 0:49:52.8 | Female 20-29 | 17 | Oshawa |
| 55 | Rayshaun Franklin | 35 | 0:52:50.4 | Male 30-39 | 6 | North York |
| 56 | Esosa Angela Obasuyi | 71 | 0:56:16.7 | Female 30-39 | 4 | Newcastle |
| 57 | Janet Wasson | 101 | 0:59:54.4 | Female 60+ | 3 | Keswick |
| 58 | Fitzgerald Urquhart | 92 | 0:59:56.6 | Male 60+ | 1 | Ajax |
| 59 | Steve Wasson | 102 | 0:59:57.6 | Male 60+ | 2 | Keswick |
| 60 | Kimberley Budd | 21 | 1:27:29.4 | Female 60+ | 4 | Ajax |
Fastest 40 results
Results from the timed 40-yard dash are on the Fastest 40 page.
5K results on Timing Shack
Looking for the participant list or a full page view of the 5K? Open the results on Timing Shack.
View official results